Below are some of the benefits our existing partners enjoy when partnering with us:
| Strategic Partnership | Marketing Partnership | Technology Partnership | Intersectional Alliance | |
| Additional revenue streams (you could earn 3%-10% commission by referring us to a qualified lead)* | ✔ | ✔ | ✔ | ✔ |
| Reduced sales cycle | ✔ | ✔ | ✔ | ✔ |
| Faster market expansion | ✔ | ✔ | ✔ | ✔ |
| Access to relevant information, industry contacts and research | ✔ | ✔ | ✔ | ✔ |
| Market penetration | ✔ | ✔ | ✔ | ✔ |
| Reduced time to market | ✔ | ✔ | ✔ | ✔ |
| Enhanced credibility | ✔ | ✔ | ✔ | |
| Increased market/customer share | ✔ | ✔ | ✔ | |
| Increased breadth and width of services/products | ✔ | ✔ | ||
| Increased market competitiveness | ✔ | ✔ | ||
| Stronger offering | ✔ | ✔ | ||
| Active promotion of your business | ✔ | ✔ | ||
| Wider reach out | ✔ | ✔ | ||
| Increased brand awareness | ✔ | ✔ | ||
| Save marketing cost | ✔ | ✔ | ||
| Increase interest in your products/services | ✔ | ✔ | ||
| Reduced competition (direct or indirect) | ✔ | |||
| Stronger market position (individual or joint) | ✔ |
* Subject to our Terms and Conditions.